<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockaster &#187; Real Estate Agent</title>
	<atom:link href="http://www.rockaster.com/tag/real-estate-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockaster.com</link>
	<description>Rockaster Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:43:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Appraisal &#8211; Rental Properties</title>
		<link>http://www.rockaster.com/real-estate-appraisal-rental-properties/</link>
		<comments>http://www.rockaster.com/real-estate-appraisal-rental-properties/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Cap Rate]]></category>
		<category><![CDATA[Capitalization Rate]]></category>
		<category><![CDATA[Comparable Sales]]></category>
		<category><![CDATA[Debt Service]]></category>
		<category><![CDATA[Gross Income]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Laundry Machines]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Properties Real Estate]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Smart Investors]]></category>
		<category><![CDATA[Vending Machines]]></category>

		<guid isPermaLink="false">http://www.rockaster.com/real-estate-appraisal-rental-properties/</guid>
		<description><![CDATA[Real estate appraisal for rental properties isn&#8217;t the same as for single family homes. If you were looking at a 24-unit building, it would be difficult to find similar ones nearby that have recently sold. Therefore, a market analysis using comparable sales isn&#8217;t normally used.
It is also not ideal to use replacement costs either. How [...]


Related posts:<ol><li><a href='http://www.rockaster.com/commercial-real-estate-definitions-from-o-to-z/' rel='bookmark' title='Permanent Link: Commercial Real Estate Definitions &#8211; From O to Z'>Commercial Real Estate Definitions &#8211; From O to Z</a> <small>Commercial real estate is distinctly different from residential real estate....</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.rockaster.com/real-estate-appraisal-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate &#8211; A Good Investment</title>
		<link>http://www.rockaster.com/miami-real-estate-a-good-investment/</link>
		<comments>http://www.rockaster.com/miami-real-estate-a-good-investment/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Competitive Market]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[Definite Trend]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Inves]]></category>
		<category><![CDATA[Market Profiles]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Personal Investments]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Waiting Period]]></category>

		<guid isPermaLink="false">http://www.rockaster.com/miami-real-estate-a-good-investment/</guid>
		<description><![CDATA[We all know that buying real estate but especially in hot markets like Miami, is one of the biggest personal investments you can make. When you are buying in a competitive market, like the Miami real estate market, it&#8217;s important not to allow yourself to be pushed or cajoled into making a fast decision.  [...]


Related posts:<ol><li><a href='http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/' rel='bookmark' title='Permanent Link: FSBO Sellers  The Real Estate Agent Is Not Your'>FSBO Sellers  The Real Estate Agent Is Not Your</a> <small>FSBO Sellers The Real Estate Agent Is Not Your Enemy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.rockaster.com/miami-real-estate-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSBO Sellers  The Real Estate Agent Is Not Your</title>
		<link>http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/</link>
		<comments>http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Contract Documentation]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Escrow Instructions]]></category>
		<category><![CDATA[Fsbo Seller]]></category>
		<category><![CDATA[Fsbo Sellers]]></category>
		<category><![CDATA[Interested Buyer]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Negative Aspect]]></category>
		<category><![CDATA[Property Fsbo]]></category>
		<category><![CDATA[Purchase Agreement]]></category>
		<category><![CDATA[Purchase Transaction]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Shocking Revelation]]></category>

		<guid isPermaLink="false">http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/</guid>
		<description><![CDATA[FSBO Sellers  The Real Estate Agent Is Not Your Enemy
If you are selling your home without a real estate agent, you need to realize the agents in your area are not your enemy. In fact, they may prove very useful in moving your property.  
FSBO Sellers  The Real Estate Agent Is Not [...]


Related posts:<ol><li><a href='http://www.rockaster.com/choosing-and-using-your-real-estate-agent/' rel='bookmark' title='Permanent Link: Choosing and Using Your Real Estate Agent'>Choosing and Using Your Real Estate Agent</a> <small>Statistics tell us that as many as 80% of all...</small></li>
<li><a href='http://www.rockaster.com/miami-real-estate-a-good-investment/' rel='bookmark' title='Permanent Link: Miami Real Estate &#8211; A Good Investment'>Miami Real Estate &#8211; A Good Investment</a> <small>We all know that buying real estate but especially in...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Guide- Earn more with Commercial Real Estate</title>
		<link>http://www.rockaster.com/commercial-real-estate-guide-earn-more-with-commercial-real-estate/</link>
		<comments>http://www.rockaster.com/commercial-real-estate-guide-earn-more-with-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Units]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Estate Business]]></category>
		<category><![CDATA[Estate Provider]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Raw Land]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Service Restaurants]]></category>
		<category><![CDATA[Shopping Malls]]></category>
		<category><![CDATA[Time Investment]]></category>
		<category><![CDATA[Traffic Areas]]></category>

		<guid isPermaLink="false">http://www.rockaster.com/commercial-real-estate-guide-earn-more-with-commercial-real-estate/</guid>
		<description><![CDATA[Commercial Real Estate Guide- Earn more with Commercial Real Estate
Commercial Real Estate refers to the property that has potential to generate extra income for the owner of real estate. Commercial real estate generally includes office buildings, retail properties, apartment units, condos and raw land. Every property that can produce revenue for the owner is known [...]


Related posts:<ol><li><a href='http://www.rockaster.com/commercial-real-estate-definitions-from-o-to-z/' rel='bookmark' title='Permanent Link: Commercial Real Estate Definitions &#8211; From O to Z'>Commercial Real Estate Definitions &#8211; From O to Z</a> <small>Commercial real estate is distinctly different from residential real estate....</small></li>
<li><a href='http://www.rockaster.com/choosing-and-using-your-real-estate-agent/' rel='bookmark' title='Permanent Link: Choosing and Using Your Real Estate Agent'>Choosing and Using Your Real Estate Agent</a> <small>Statistics tell us that as many as 80% of all...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.rockaster.com/commercial-real-estate-guide-earn-more-with-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing and Using Your Real Estate Agent</title>
		<link>http://www.rockaster.com/choosing-and-using-your-real-estate-agent/</link>
		<comments>http://www.rockaster.com/choosing-and-using-your-real-estate-agent/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Browsing The Internet]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Compilations]]></category>
		<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Familiarity]]></category>
		<category><![CDATA[Financial Expertise]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mls Listings]]></category>
		<category><![CDATA[Perfect Home]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Questions To Ask A Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://www.rockaster.com/choosing-and-using-your-real-estate-agent/</guid>
		<description><![CDATA[Statistics tell us that as many as 80% of all home buyers will start their search for a new home by browsing the Internet. The Internet is often used for browsing new properties, especially when there is distance involved. 
While looking at the Internet gives a general feel for areas and prices, for obvious reasons, [...]


Related posts:<ol><li><a href='http://www.rockaster.com/fsbo-sellers-the-real-estate-agent-is-not-your/' rel='bookmark' title='Permanent Link: FSBO Sellers  The Real Estate Agent Is Not Your'>FSBO Sellers  The Real Estate Agent Is Not Your</a> <small>FSBO Sellers The Real Estate Agent Is Not Your Enemy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.rockaster.com/choosing-and-using-your-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
